Infrastructure plans
Cloud pricing (infrastructure)
This page shows infrastructure pricing only. If you want monitoring, patching, backups and an accountable support channel, use Managed Hosting.
| Plan | vCPU | RAM | NVMe | Traffic | IPv4 | Region | Yearly (infra) |
|---|---|---|---|---|---|---|---|
| Micro | 2 vCPU | 4 GB | 40 GB NVMe | 20 TB | ✔ | Germany | $49 |
| Standard | 4 vCPU | 8 GB | 80 GB NVMe | 20 TB | ✔ | Germany | $79 |
| Pro | 8 vCPU | 16 GB | 160 GB NVMe | 20 TB | ✔ | Germany | $127 |
| Ultra | 16 vCPU | 32 GB | 320 GB NVMe | 20 TB | ✔ | Germany | $235 |
| Scale (entry) | 2 vCPU | 8 GB | 80 GB NVMe | 20 TB | ✔ | Germany | $169 |
| Scale (growth) | 4 vCPU | 16 GB | 160 GB NVMe | 20 TB | ✔ | Germany | $325 |
| Scale (advanced) | 8 vCPU | 32 GB | 240 GB NVMe | 30 TB | ✔ | Germany | $649 |
Important:
- • These figures represent infrastructure costs only (no management/support included).
- • For monitoring, patching, backups, and response targets, choose Managed Hosting + a care plan.
- • Final quotes can include backups, multi-region, and security requirements.