Cloud infrastructure, fully managed by SHN with workloads operating in Germany and South Africa for low-latency delivery.
| Plan | vCPU | RAM | NVMe SSD | Traffic Included | IPv4 | Region | Yearly ($) |
|---|---|---|---|---|---|---|---|
| SHN1 Micro | 2 vCPU | 4 GB | 40 GB NVMe | 20 TB | ✔ | Germany | $74 |
| SHN1 Micro+ | 2 vCPU | 4 GB | 40 GB NVMe | 20 TB | ✔ | Germany | $83 |
| SHN1 Standard | 4 vCPU | 8 GB | 80 GB NVMe | 20 TB | ✔ | Germany | $119 |
| SHN1 Standard+ | 4 vCPU | 8 GB | 80 GB NVMe | 20 TB | ✔ | Germany | $137 |
| SHN1 Pro | 8 vCPU | 16 GB | 160 GB NVMe | 20 TB | ✔ | Germany | $191 |
| SHN1 Pro+ | 8 vCPU | 16 GB | 160 GB NVMe | 20 TB | ✔ | Germany | $254 |
| SHN1 Ultra | 16 vCPU | 32 GB | 320 GB NVMe | 20 TB | ✔ | Germany | $353 |
| SHN1 Ultra+ | 16 vCPU | 32 GB | 320 GB NVMe | 20 TB | ✔ | Germany | $497 |
| SHN1 Scale Entry | 2 vCPU | 8 GB | 80 GB NVMe | 20 TB | ✔ | Germany | $254 |
| SHN1 Scale Growth | 4 vCPU | 16 GB | 160 GB NVMe | 20 TB | ✔ | Germany | $488 |
| SHN1 Scale Advanced | 8 vCPU | 32 GB | 240 GB NVMe | 30 TB | ✔ | Germany | $974 |
| SHN1 Scale Enterprise | 16 vCPU | 64 GB | 360 GB NVMe | 40 TB | ✔ | Germany | $1,937 |
| SHN1 Scale Enterprise+ | 32 vCPU | 128 GB | 600 GB NVMe | 50 TB | ✔ | Germany | $3,854 |
| SHN1 Scale Sovereign | 48 vCPU | 192 GB | 960 GB NVMe | 60 TB | ✔ | Germany | $5,771 |
All plans include managed patching, monitorin and optional daily backups stored in Namibia or Germany at an extra fee.
Need bespoke architecture? Contact us →